| Average Listing Price | $168,501 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28269 | $140,063 | $82 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $180,460 | $83 |
| Tennis Court | $230,097 | $95 |
| Cul De Sac | $190,291 | $87 |
| Pool | $158,805 | $90 |
| Golf Course | $242,205 | $98 |
| Ranch | $155,703 | $97 |
| Custom Built | $216,501 | $91 |
| Loft | $176,719 | $82 |
| Foreclosure | $135,211 | $70 |
| Basement | $266,972 | $88 |
| Short Sale | $127,412 | $66 |
| Waterfront | $222,425 | $90 |
| Golf Course View | $246,886 | $94 |
| Tlc | $151,125 | $63 |
| Gated | $174,506 | $97 |
![]() |
Steve Brooks and Marty Dukes |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: slbrooks@comporium.net Direct: Steve: 704-575-0535 or Marty: 704-575-1219 Office : 803-835-2300 |
Loading Data. Please wait.