| Average Listing Price | $156,683 |
| Average Price Per Sqft. | $79 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28269 | $124,765 | $73 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $184,124 | $77 |
| Pool | $193,910 | $86 |
| Tennis Court | $220,165 | $90 |
| Price Reduced | $155,086 | $75 |
| Golf Course | $223,737 | $92 |
| Cul De Sac | $182,664 | $80 |
| Single Story | $108,618 | $76 |
| New Listings | $164,291 | $75 |
| Ranch | $134,896 | $82 |
| Custom Built | $222,560 | $90 |
| Foreclosure | $130,914 | $67 |
| Short Sale | $127,422 | $65 |
| Loft | $158,535 | $74 |
| Basement | $240,034 | $78 |
| Tlc | $91,309 | $55 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.