| Average Listing Price | $156,324 |
| Average Price Per Sqft. | $79 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28269 | $124,765 | $73 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $182,580 | $77 |
| Pool | $194,395 | $87 |
| Tennis Court | $219,109 | $90 |
| Price Reduced | $161,302 | $78 |
| Golf Course | $221,578 | $92 |
| Cul De Sac | $183,856 | $80 |
| Single Story | $108,718 | $76 |
| Ranch | $135,202 | $83 |
| New Listings | $152,047 | $72 |
| Custom Built | $217,698 | $90 |
| Loft | $155,404 | $73 |
| Foreclosure | $132,875 | $68 |
| Short Sale | $129,342 | $67 |
| Basement | $234,076 | $77 |
| Tlc | $91,200 | $54 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.