| Average Listing Price | $156,173 |
| Average Price Per Sqft. | $79 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28269 | $124,765 | $73 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $183,531 | $77 |
| Pool | $194,260 | $86 |
| Tennis Court | $219,711 | $90 |
| Price Reduced | $155,136 | $75 |
| Golf Course | $223,100 | $92 |
| Cul De Sac | $182,678 | $80 |
| Single Story | $107,695 | $75 |
| Ranch | $134,896 | $82 |
| New Listings | $159,185 | $73 |
| Custom Built | $221,826 | $90 |
| Foreclosure | $132,875 | $68 |
| Loft | $158,535 | $74 |
| Short Sale | $129,342 | $67 |
| Basement | $240,034 | $78 |
| Tlc | $91,309 | $55 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.