Charlotte Northeast Real Estate & Homes for Sale in North Carolina
Looking to move to Charlotte Northeast North Carolina? Find real estate information on available homes for sale in Charlotte Northeast North Carolina. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Charlotte Northeast market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Charlotte Northeast by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Charlotte Northeast North Carolina.| Average Listing Price | $143,662 |
| Average Price Per Sqft. | $84 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28269 | $143,662 | $85 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Brooks and Marty Dukes |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: slbrooks@comporium.net Direct: Steve: 704-575-0535 or Marty: 704-575-1219 Office : 803-835-2300 |