| Average Listing Price | $166,283 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28269 | $138,556 | $81 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $173,797 | $81 |
| Tennis Court | $227,623 | $93 |
| Pool | $163,229 | $88 |
| Golf Course | $232,910 | $96 |
| Cul De Sac | $194,144 | $85 |
| Ranch | $141,684 | $90 |
| Custom Built | $212,662 | $93 |
| Loft | $173,640 | $79 |
| Foreclosure | $114,129 | $66 |
| Short Sale | $126,692 | $66 |
| Basement | $248,662 | $82 |
| Waterfront | $208,404 | $87 |
| Price Reduced | $159,536 | $80 |
| Central Vacuum | $278,379 | $0 |
| Tlc | $142,837 | $0 |
![]() |
Steve Brooks and Marty Dukes |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: slbrooks@comporium.net Direct: Steve: 704-575-0535 or Marty: 704-575-1219 Office : 803-835-2300 |
Loading Data. Please wait.