| Keyword | Avg Price | Price/Sf |
| Two Story | $182,429 | $79 |
| Pool | $193,709 | $87 |
| Tennis Court | $216,484 | $90 |
| Price Reduced | $160,689 | $78 |
| Golf Course | $224,913 | $92 |
| Single Story | $122,937 | $86 |
| Cul De Sac | $181,361 | $85 |
| Ranch | $144,129 | $92 |
| Custom Built | $207,145 | $87 |
| New Listings | $174,958 | $75 |
| Loft | $150,781 | $74 |
| Foreclosure | $111,021 | $64 |
| Short Sale | $110,659 | $62 |
| Basement | $229,265 | $85 |
| Waterfront | $164,222 | $82 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.