| Keyword | Avg Price | Price/Sf |
| Two Story | $182,147 | $79 |
| Pool | $194,019 | $87 |
| Tennis Court | $216,227 | $90 |
| Price Reduced | $161,535 | $78 |
| Golf Course | $224,805 | $92 |
| Single Story | $122,442 | $86 |
| Cul De Sac | $182,943 | $86 |
| Ranch | $144,108 | $92 |
| Custom Built | $208,874 | $87 |
| New Listings | $173,792 | $74 |
| Loft | $150,414 | $74 |
| Foreclosure | $111,021 | $64 |
| Short Sale | $110,659 | $62 |
| Basement | $229,265 | $85 |
| Waterfront | $164,222 | $82 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.