| Keyword | Avg Price | Price/Sf |
| Two Story | $180,818 | $77 |
| Pool | $194,558 | $87 |
| Tennis Court | $219,427 | $90 |
| Price Reduced | $160,539 | $77 |
| Cul De Sac | $184,306 | $80 |
| Golf Course | $222,608 | $92 |
| Single Story | $108,305 | $75 |
| Ranch | $135,508 | $83 |
| New Listings | $134,290 | $68 |
| Custom Built | $217,857 | $91 |
| Loft | $155,232 | $72 |
| Foreclosure | $136,198 | $68 |
| Short Sale | $132,913 | $67 |
| Basement | $228,245 | $75 |
| Tlc | $94,809 | $55 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.