| Keyword | Avg Price | Price/Sf |
| Two Story | $181,166 | $78 |
| Pool | $193,597 | $87 |
| Tennis Court | $215,465 | $90 |
| Price Reduced | $160,926 | $79 |
| Golf Course | $223,931 | $92 |
| Single Story | $121,601 | $85 |
| Cul De Sac | $181,180 | $85 |
| New Listings | $163,230 | $72 |
| Ranch | $142,059 | $91 |
| Custom Built | $208,874 | $87 |
| Loft | $147,418 | $74 |
| Foreclosure | $108,645 | $63 |
| Short Sale | $108,195 | $61 |
| Basement | $229,265 | $85 |
| Tlc | $68,000 | $53 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.